Aloha Grilled Chicken Sandwich Combo #11

Price (Approx.)
$9.45
Braum’s tropical treat, the Aloha Chicken Sandwich with fries or Greek yogurt and a drink or shake of your choice
Why Braum’s Aloha Grilled Chicken Sandwich Combo #11 Is a Must-Try
Braum’s Aloha Grilled Chicken Sandwich Combo #11 brings a Hawaiian-style twist to the classic grilled chicken sandwich. Known for their fresh, quality ingredients sourced directly from Braum’s own dairy and bakery, this combo offers a perfect balance of sweet, savory, and healthy flavors.
The combo features:
- Tender grilled chicken breast
- Grilled pineapple slice for a tropical touch
- Smoky hickory sauce for a sweet and smoky flavor
- Crisp lettuce and tomato
- A freshly baked bun
You also get your choice of crinkle-cut fries or Greek yogurt, and your choice of soft drink or a famous Braum’s shake.
This combo is ideal for those seeking something flavorful, slightly sweet, and health-conscious.
Combo #11: Full Overview
| Item | Details |
|---|---|
| Main Sandwich | Aloha Grilled Chicken Sandwich |
| Sides | Crinkle-Cut Fries or Greek Yogurt |
| Drink Options | Soft Drink or Hand-Dipped Milkshake |
| Unique Features | Pineapple Slice, Hickory Sauce, Fresh Bun |
| Available At | Most Braum’s Locations |
| Customizable? | Yes – remove ingredients, swap sides/drinks |
Aloha Grilled Chicken Sandwich: Ingredients Breakdown
| Ingredient | Details |
|---|---|
| Grilled Chicken Breast | Lean, tender, and seasoned in-house |
| Pineapple Slice | Grilled for added caramelized sweetness |
| Hickory Sauce | Sweet and smoky barbecue flavor |
| Lettuce | Crisp, iceberg or romaine depending on availability |
| Tomato | Fresh, sliced vine-ripened tomatoes |
| Bun | Fresh-baked daily from Braum’s bakery |
Nutrition & Calories for Combo #11
| Component | Calories | Total Fat | Carbs | Protein | Sodium |
|---|---|---|---|---|---|
| Aloha Grilled Chicken Sandwich | 480 kcal | 15g | 42g | 38g | 820mg |
| Crinkle-Cut Fries (Regular) | 350 kcal | 18g | 45g | 4g | 300mg |
| Greek Yogurt (Optional Side) | 190 kcal | 7g | 18g | 12g | 120mg |
| Soft Drink (Medium) | 200 kcal | 0g | 56g | 0g | 35mg |
| Hand-Dipped Shake (Vanilla) | 420 kcal | 16g | 60g | 8g | 200mg |
Note: Nutritional values can vary based on customization.
Allergen Information
| Ingredient | Contains Allergens |
|---|---|
| Bun | Wheat, Gluten |
| Chicken Breast | None (but cooked on shared grill) |
| Hickory Sauce | Possible Soy Derivatives |
| Pineapple Slice | None |
| Lettuce, Tomato | None |
| Fries | Possible cross-contact with Gluten |
| Greek Yogurt | Milk |
| Shakes | Milk |
Always ask at the counter if you have severe allergies, as ingredient sourcing and kitchen environments may vary.
Comparison: Braum’s vs Other Fast Food Chicken Sandwiches
| Restaurant | Signature Chicken Sandwich | Unique Ingredient | Calories | Why Aloha Wins |
|---|---|---|---|---|
| Braum’s | Aloha Grilled Chicken Sandwich | Pineapple & Hickory | 480 kcal | Tropical twist, fresh bun |
| Chick-fil-A | Grilled Chicken Sandwich | Multigrain bun | 380 kcal | Lacks pineapple, fewer flavors |
| Wendy’s | Grilled Chicken Sandwich | Asiago cheese | 490 kcal | More fat, no sweet-savory mix |
| McDonald’s | Artisan Grilled Chicken Sandwich | Signature herb dressing | 530 kcal | Higher sodium |
